Redmi Note 10 Pro (Vintage Bronze, 6GB RAM, 128GB Storage) -120Hz Super Amoled Display | 64MP Camera with 5MP Super Tele-Macro | 33W Charger Included
8.4/10 (Expert Score)- All prices mentioned above are in Indian Rupee.
- This product is available at AliExpress, Amazon.in, Flipkart.
- At aliexpress.com you can purchase Global Version Xiaomi Redmi Note 10 Pro NFC 6GB 64G 128GB Smartphone Snapdragon 732G Octa Core 6.67 AMOLED Display Cellphone for only Rs. 17,617
- The lowest price of Global Version Xiaomi Redmi Note 10 Pro 6GB/8GB 64GB/128GB Smartphone 108MP Camera Snapdragon 732G 120Hz AMOLED Display was obtained on March 14, 2023 9:51 pm.

₹17,999.00
Description
Specifications
Flipkart
REDMI Note 10 Pro (Vintage Bronze, 128 GB)
Rs. 17,999 in stock
Features
In The Box | Handset, Power Adapter (33 W), USB Type-C Cable, Soft Protective Case, User Guide, Warranty Card |
Model Number | MZB08LFIN |
Model Name | Note 10 Pro |
Color | Vintage Bronze |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers |
SAR Value | Head: 0.830 W/Kg, Body: 0.648 W/Kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ Super AMOLED Display |
GPU | Adreno 618 |
Display Type | FHD+ Super AMOLED |
HD Game Support | Yes |
Other Display Features | 120 Hz High Refresh Rate, 20:9 Aspect Ratio, 1200 Nits Peak Brightness |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B7/B8 |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
Primary Camera Features | Quad Camera Setup: 64MP Main Camera AI, 8MP Ultrawide, 5MP Super Macro, 2MP Depth Sensor, Portrait, Panaroma, Dual Mode, Vlog Mode, Clone Mode, Time Lapse, Long Exposure, Pro Mode, Night Mode, Short Video Mode, Ultra wide-Angle Distortion Correction, Custom Watermark, Document Mode, HDR, AI Scene Detection, Video Macro Mode, Movie Frame, Time Burst, Google Lens, AI Watermark |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture) |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Slow Motion Recording: 720P (at 960fps / 240fps / 120fps), 1080P (at 120fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps, 960 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | MIUI 12.5 (Based on Android 11) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
User Memory | 111.1 GB |
Sensors | Accelerometer, Gyro Sensor, E-compass, Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Dual Stereo Speakers for Immersive Audio Experience, The Display is Protected by Corning Gorilla Glass 5, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 53 Certified, 33W Fast Charger, 49% in 30 Mins |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5020 mAh |
Talk Time | 36 hours |
Width | 76.15 mm |
Height | 164.5 mm |
Depth | 8.1 mm |
Weight | 192 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Take your gaming shenanigans to the next level and achieve peak performance with the Redmi Note 10 Pro, designed specifically for gamers. This smartphone boasts an incredible 16.9 cm (6.67) Super AMOLED display that is well suited to replicate the hues and elevate your visual experience....
REDMI Note 10 Pro (Vintage Bronze, 128 GB)
Rs. 17,999 out of stock
Features
In The Box | Handset, Power Adapter (33 W), USB Type-C Cable, Soft Protective Case, User Guide, Warranty Card |
Model Number | M2101K6P / M2010J19ds |
Model Name | Note 10 Pro |
Color | Vintage Bronze |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Certified Audio, Dual Stereo Speakers, 2 Microphones |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ Super AMOLED Display |
GPU | Adreno 618 |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, Corning Gorilla Glass 5, Peak Brightness: 1200 Nits, Contrast: 4,500,000:1, 100% DCI-P3 Colour Gamut, Supports HDR10 |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B7/B8, CA: 3C/40C/41C |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 64 MP Primary Camera (Samsung GW3 Sensor, Pixel Size: 0.7μm, f/1.9 Aperture, 4 in 1 Super Pixel, 6P Lens Number), 8 MP Ultra-wide Angle Camera with 118 Degree FOV, 5 MP Super Macro, 2MP Depth Sensor, Rear Camera Photography Features: HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure, Video Features: Vlog Mode, Dual Video, Magic Clone Videos, Short Video, Ultra-wide Angle Video Recording, FHD Macro Video Recording, Rear Camera Video Beautify, Time-lapse Photography, Pro Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP In-display Front Camera (f/2.45 Aperture, 1.0μm Pixel Size), Front Camera Photography Features: Night Mode, Panorama, Beautify, Portrait, Video Features: Short Video, Slow Motion, Time Lapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), 720P (at 30fps), Slow Motion Recording: 1080P (at 120fps), 720P (at 960fps / 240fps / 120fps), Front Camera: 1080P and 720P Recording (at 30fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz| 5 GHz) |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | MIUI 12 (Based on Android 11) |
SMS | Yes |
Sensors | 360 Degree Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope, Side-mounted Fingerprint Scanner |
Browser | Google Chrome |
Other Features | UFS 2.2 Flash Storage, Splash, Water and Dust Resistant- IP53, Smart PA, Supports Dual SIM VoLTE HD Calling, Z- Axis Vibration Motor |
GPS Type | GPS/AGPS, GLONASS, BeiDou |
Battery Capacity | 5020 mAh |
Width | 76.15 mm |
Height | 164.5 mm |
Depth | 8.1 mm |
Weight | 192 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories Including Batteries from the Date of Purchase |
Domestic Warranty | 1 Year |
NA
REDMI Note 10 Pro (Vintage Bronze, 64 GB)
Features
In The Box | Handset, Power Adapter (33 W), USB Type-C Cable, Soft Protective Case, User Guide, Warranty Card |
Model Number | M2101K6P |
Model Name | Note 10 Pro |
Color | Vintage Bronze |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Hi-Res Certified Audio, Dual Stereo Speakers, 2 Microphones |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ Super AMOLED Display |
GPU | Adreno 618 |
Display Type | Full HD+ Super AMOLED Display |
Other Display Features | 120 Hz Refresh Rate, Corning Gorilla Glass 5, Peak Brightness: 1200 Nits, Contrast: 4,500,000:1, 100% DCI-P3 Colour Gamut, Supports HDR10 |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B7/B8, CA: 3C/40C/41C |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 64 MP Primary Camera (Samsung GW3 Sensor, Pixel Size: 0.7μm, f/1.9 Aperture, 4 in 1 Super Pixel, 6P Lens Number), 8 MP Ultra-wide Angle Camera with 118 Degree FOV, 5 MP Super Macro, 2MP Depth Sensor, Rear Camera Photography Features: HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure, Video Features: Vlog Mode, Dual Video, Magic Clone Videos, Short Video, Ultra-wide Angle Video Recording, FHD Macro Video Recording, Rear Camera Video Beautify, Time-lapse Photography, Pro Video Mode |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP In-display Front Camera (f/2.45 Aperture, 1.0μm Pixel Size), Front Camera Photography Features: Night Mode, Panorama, Beautify, Portrait, Video Features: Short Video, Slow Motion, Time Lapse |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), 720P (at 30fps), Slow Motion Recording: 1080P (at 120fps), 720P (at 960fps / 240fps / 120fps), Front Camera: 1080P and 720P Recording (at 30fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz| 5 GHz) |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano + Nano |
User Interface | MIUI 12 (Based on Android 11) |
SMS | Yes |
Sensors | 360 Degree Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope, Side-mounted Fingerprint Scanner |
Browser | Google Chrome |
Other Features | UFS 2.2 Flash Storage, Splash, Water and Dust Resistant- IP53, Smart PA, Supports Dual SIM VoLTE HD Calling, Z- Axis Vibration Motor |
GPS Type | GPS/AGPS, GLONASS, BeiDou |
Battery Capacity | 5020 mAh |
Width | 76.15 mm |
Height | 164.5 mm |
Depth | 8.1 mm |
Weight | 192 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories Including Batteries from the Date of Purchase |
Domestic Warranty | 1 Year |
NA
Click here to buy now
Flipkart
Price Comparison
Global Version Xiaomi Redmi Note 10 Pro NFC 6GB 64G 128GB Smartphone Snapdragon 732G Octa Core 6.67 AMOLED Display Cellphone
Price Alert
Price Statics
- All prices mentioned above are in Indian Rupee.
- This product is available at AliExpress, Amazon.in, Flipkart.
- At aliexpress.com you can purchase Global Version Xiaomi Redmi Note 10 Pro NFC 6GB 64G 128GB Smartphone Snapdragon 732G Octa Core 6.67 AMOLED Display Cellphone for only Rs. 17,617
- The lowest price of Global Version Xiaomi Redmi Note 10 Pro 6GB/8GB 64GB/128GB Smartphone 108MP Camera Snapdragon 732G 120Hz AMOLED Display was obtained on March 14, 2023 9:51 pm.
Price Graph
Price History for Global Version Xiaomi Redmi Note 10 Pro NFC 6GB 64G 128GB Smartphone Snapdragon 732G Octa Core...
Statistics
Current Price | Rs. 17,617 | March 14, 2023 |
Highest Price | Rs. 17,934 | February 10, 2023 |
Lowest Price | Rs. 17,390 | March 4, 2023 |
Last price changes
Rs. 17,617 | March 14, 2023 |
Rs. 17,390 | March 4, 2023 |
Rs. 17,934 | February 10, 2023 |
Redmi Note 10 Pro (Vintage Bronze, 6GB RAM, 128GB Storage) -120Hz Super Amoled Display | 64MP Camera with 5MP Super Tele-Macro | 33W Charger Included Prices
Price History
Additional information
Specification: Redmi Note 10 Pro (Vintage Bronze, 6GB RAM, 128GB Storage) -120Hz Super Amoled Display | 64MP Camera with 5MP Super Tele-Macro | 33W Charger Included
|
There are no reviews yet.