Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)- Latest 8nm Snapdragon 720G & Alexa Hands-Free Lens
7.2/10 (Expert Score)- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase (Renewed) Redmi Note 9 Pro (Aurora Blue, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G & Alexa Hands-Free for only Rs. 10,798
- The lowest price of Redmi Note 9 Pro (Champagne Gold, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G & Alexa Hands-Free was obtained on March 24, 2023 10:00 am.

₹14,980.00
Description
Specifications
Flipkart
Redmi Note 9 Pro (Interstellar Black, 64 GB)
Features
In The Box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Model Number | m2003j6a1I |
Model Name | Redmi Note 9 Pro |
Color | Interstellar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 pixel |
Resolution Type | Full HD+ |
GPU | Adreno A618 |
Display Type | DotDisplay |
HD Game Support | Yes |
Operating System | Android Pie 10 |
Processor Type | Qualcomm® Snapdragon™ 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 5MP + 2MP |
Primary Camera Features | Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio Lighting | Panorama mode | AI high resolution photos |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Age recognition | Full screen camera frame | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10x |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Speaker Phone | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | GSM , WCDMA , LTE FDD , LTE TDD , DLCA , ULCA |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | capacitive |
SIM Size | Nano |
Keypad Type | QWERTY |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope |
GPS Type | A-GPS |
Battery Capacity | 5020 mAh |
Battery Type | lithium-ion |
Talk Time | 29 |
Width | 76.68 mm |
Height | 165.75 mm |
Depth | 8.8 mm |
Weight | 0.45 kg |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
Domestic Warranty | 1 Year |
48MP rear camera with ultra-wide, super macro, portrait, night mode, 960fps slowmotion, AI scene recognition, pro color, HDR, pro mode | 13MP facing camera
16.9418 centimeters (6.67-inch) FHD+ full screen dot display LCD multi-touch capacitive touchscreen with 2400 x 1080 pixels resolution, 400...
REDMI Note 9 Pro Max (Interstellar Black, 64 GB)
Features
In The Box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, Clear Soft Case, Screen Protector Pre-Applied on the Phone |
Model Number | M2003J6B1I / MZB9150IN |
Model Name | Note 9 Pro Max |
Color | Interstellar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno A618 (at 750MHz) |
Display Type | Full HD+ LCD DotDisplay |
HD Game Support | Yes |
Other Display Features | Corning Gorilla Glass 5, Brightness: 450 nits (Typ), Contrast: 1500:1 (Typ) | NTSC: 84% (Typ), Standard Mode, Sunshine Mode, Night Mode, Color Temperature Adjustment, Anti-oil and Anti-fingerprint Protective Coating |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 (2535-2655MHz) |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 2MP |
Primary Camera Features | 64MP Primary Camera (1/1.7 inch CMOS Image Sensor, 1.6μm 4-in-1 Super Pixel, f/1.89 Aperture) + 8MP Ultra-wide Angle Camera (Pixel Size: 1.12μm, Aperture: f/2.2, FOV 119 Degree) + 5MP Macro Camera (2cm Focus Distance, Pixel Size: 1.12μm) + 2MP Depth Sensor (Pixel Size: 1.75μm), PDAF, Single-tone Flash, Photography Features: 64MP UHD, Ultra Nightscape Mode, AI Scene Detection, Smart Ultra-wide Angle Mode, Ultra Wide-angle Edge Distortion Correction, AI Beautify, Burst Mode, Tilt-shift, Level Display, Custom Watermark, Pro Mode, Portrait Mode Background Blur Adjustment, Studio Lighting, Panorama Mode, AI High Resolution Photos, Video Features: Short Video Editing, Ultra-wide Angle Video Recording, Macro Video Recording, Rear Camera Video Beautify, Time-lapse Photography, Pro Video Mode, Movie Frame, Super Stabilization |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP In-Display Front Camera (1.6μm, 4-in-1 Super Pixel), Photography Features: Panorama Selfie, Palm Shutter, AI Silhouette Detection, Wide-angle Distortion Correction, Front Camera HDR, Front Camera Display Brightness Correction, Selfie Timer, Face Recognition, Magic Mirror, Age Recognition, Full Screen Camera Frame, Eye Light, AI Beautify, AI Feature Adjustment, AI Makeup, AI Portrait Mode, AI Scene Detection, AI Studio Lighting, Kaleidoscope, Video Features: Front Camera Video Beautify, Short Videos (Speed Adjustment Beauty Filters and Popular Music) |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K Recording (at 30fps), 1080P (at 60fps / 30fps), 720P (at 30fps), Ultra-wide Angle Video Recording: 1080P (at 30fps), 720P (at 30fps), Slow Motion Recording: 1080P (at 120fps), 720P (at 960fps / 240fps / 120fps), Front Camera: 1080P and 720P Recording (at 30fps), Slo-mo Video (at 120fps) |
Digital Zoom | 10X |
Frame Rate | 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | MIUI 11 (Based on Android 10) |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor |
Browser | Google Chrome |
Other Features | 33W Fast Charger, Supports 2.4G Wi-Fi / 5G Wi-Fi, 2x2 WiFi MIMO, Wi-Fi Direct / Wi-Fi Display, Supports VoWiFi, UFS2.1 Flash Storage |
GPS Type | NavIC Support, GPS, A-GPS, Galileo, GLONASS, BeiDou |
Battery Capacity | 5020 mAh |
Talk Time | 29 hrs |
Width | 76.68 mm |
Height | 165.5 mm |
Depth | 8.8 mm |
Weight | 209 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
Domestic Warranty | 1 Year |
NA
Redmi Note 9 Pro (Interstellar Black, 128 GB)
Features
In The Box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Model Number | M2101K7BI |
Model Name | Redmi Note 9 Pro |
Color | Interstellar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | DotDisplay |
HD Game Support | Yes |
Operating System | Android Pie 10 |
Processor Type | Qualcomm Snapdragon 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP |
Primary Camera Features | Rear camera photography features: 64MP UHD | Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio lighting | Panorama mode | AI high resolution photos Rear camera video features: Short video editing | ultra-wide angle video recording | macro video recording | 960 fps slow motion video | Rear camera video Beautify | Time-lapse photography | Pro video mode | Movie frame | Super stabilization |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front camera photography features: Panorama selfie | Palm shutter | AI silhouette detection | Wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognition | Full screen camera frame | Eye light | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting | Kaleidoscope Front camera video features: Front camera video Beautify | Short videos (speed adjustment beauty filters and popular music) | 120fps slo-mo video recording | Kaleidoscope |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Frame Rate | Yes fps |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Speaker Phone | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
Internet Connectivity | Bluetooth v5.0 wireless technology, 802.11 a/b/g/n/ac, Wi-Fi, GPS, GLONASS, BeiDou, NavIC, USB 2.0 OTG, IR blaster |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
Keypad Type | Alphanumeric |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope |
GPS Type | A-GPS |
Battery Capacity | 5020 mAh |
Battery Type | lithium-ion |
Talk Time | 29 |
Width | 76.68 mm |
Height | 165.5 mm |
Depth | 8.8 mm |
Weight | 209 g |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
Domestic Warranty | 1 Year |
64MP rear camera with ultra-wide, super macro, portrait, night mode, 960fps slowmotion, AI scene recognition, pro color, HDR, pro mode | 32MP front camera
16.9418 centimeters (6.67-inch) FHD+ LCD full screen dot display multi-touch capacitive touchscreen with 2400 x 1080 pixels resolution, 400...
Click here to buy now
Flipkart
Price Comparison
(Renewed) Redmi Note 9 Pro (Aurora Blue, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G & Alexa Hands-Free
Price Alert
Price Statics
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase (Renewed) Redmi Note 9 Pro (Aurora Blue, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G & Alexa Hands-Free for only Rs. 10,798
- The lowest price of Redmi Note 9 Pro (Champagne Gold, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G & Alexa Hands-Free was obtained on March 24, 2023 10:00 am.
Price Graph
Price History for (Renewed) Redmi Note 9 Pro (Aurora Blue, 4GB RAM, 64GB Storage) - Latest 8nm Snapdragon 720G &...
Statistics
Current Price | Rs. 10,798 | March 24, 2023 |
Highest Price | Rs. 12,999 | October 27, 2022 |
Lowest Price | Rs. 8,999 | March 10, 2023 |
Last price changes
Rs. 10,798 | March 24, 2023 |
Rs. 9,799 | March 22, 2023 |
Rs. 12,998 | March 20, 2023 |
Rs. 8,999 | March 19, 2023 |
Rs. 10,799 | March 18, 2023 |
Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)- Latest 8nm Snapdragon 720G & Alexa Hands-Free Lens Prices
Price History
Price history for Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)- Latest 8nm Snapdragon 720G & Alexa Hands-Free Capable | |
---|---|
Latest updates:
|
|
Additional information
Specification: Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)- Latest 8nm Snapdragon 720G & Alexa Hands-Free Lens
|
There are no reviews yet.